Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | EDU411KABETA R. (DR.)G 46 | BBE441KALYABANYAMA P. (DR.)G 43 | |||||
| Tuesday | EDU401KOMBE C.M. (DR.)SSS BLOCK - A RM 2 | BBE441KALYABANYAMA P. (DR.)G 42 | EDU411KABETA R. (DR.)G 39 | ||||
| Wednesday | EDU401KOMBE C.M. (DR.)SSS BLOCK - A RM 2 | BMG461 and BMG321MWAANGA C. (DR.)Multi Purpose Hall ( Next to NLT ) | EDU411KABETA R. (DR.)G 48 | BAC411KAYAMA Y. (MR.)New Conference Hall | |||
| Thursday | BBE441KALYABANYAMA P. (DR.)G 41 | BMG461 and BMG321MWAANGA C. (DR.)Multi Purpose Hall ( Next to NLT ) | BAC411KAYAMA Y. (MR.)New Lecture Theatre | EDU401KOMBE C.M. (DR.)SSS BLOCK - A RM 2 | |||
| Friday | BMG461 and BMG321MWAANGA C. (DR.)New Conference Hall | BAC411KAYAMA Y. (MR.)New Lecture Theatre |
