Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BBE441KALYABANYAMA P. (DR.)F 58 | BAC411MUSHALA W. (MR.)Multi Purpose Hall ( Next to NLT ) | BMG461 and BMG321MWAANGA C. (DR.)SSS BLOCK - E RM 1 | ||||
| Tuesday | EDU401KOMBE C.M. (DR.)G 43 | EDU411KABETA R. (DR.)G 43 | |||||
| Wednesday | EDU401KOMBE C.M. (DR.)G 43 | BBE441KALYABANYAMA P. (DR.)ICT Center Lecture Theatre | EDU411KABETA R. (DR.)G 43 | ||||
| Thursday | EDU411KABETA R. (DR.)G 43 | BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall | |||||
| Friday | BAC411MUSHALA W. (MR.)New Dinning Hall | BBE441KALYABANYAMA P. (DR.)F 60 | EDU401KOMBE C.M. (DR.)F 58 | BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall |
