Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | AGB431SYAMPAKU E. (MR.)G 40 | AGB441SYAMPAKU E. (MR.)G 40 | ANR400MUSONDA V. (MS.)F 58 | AGB411KWANGU C.S. (MRS.)SSS BLOCK - C RM 2 | |||
| Tuesday | AGB431SYAMPAKU E. (MR.)G 40 | AGB441SYAMPAKU E. (MR.)G 40 | AGB421LICHILO I. (MR.)SSS BLOCK - D RM 2 | ||||
| Wednesday | AGB431SYAMPAKU E. (MR.)G 40 | AGB441SYAMPAKU E. (MR.)G 40 | AGB411KWANGU C.S. (MRS.)SSS BLOCK - C RM 2 | AGB421LICHILO I. (MR.)G 46 | |||
| Thursday | ANR400MUSONDA V. (MS.)ICT Center Lab (Computer Room 2) | AGB421LICHILO I. (MR.)G 42 | |||||
| Friday | AGB411KWANGU C.S. (MRS.)SSS BLOCK - C RM 2 | ANR400MUSONDA V. (MS.)F 60 |
