Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | AGB421LICHILO I. (MR.)G 48 | AGB411LICHILO I. (MR.)G 42 | |||||
| Tuesday | ANR400KWANGU C.S. (MRS.)G 42 | AGB431LICHILO I. (MR.)Chalabesa hall | AGB441SYAMPAKU E. (MR.)Chalabesa hall | ||||
| Wednesday | AGB421LICHILO I. (MR.)G 48 | AGB441SYAMPAKU E. (MR.)Chalabesa hall | AGB431LICHILO I. (MR.)Chalabesa hall | ||||
| Thursday | AGB411LICHILO I. (MR.)G 42 | AGB421LICHILO I. (MR.)G 48 | AGB441SYAMPAKU E. (MR.)Chalabesa hall | ANR400KWANGU C.S. (MRS.)F 57 | |||
| Friday | ANR400KWANGU C.S. (MRS.)F 58 | AGB411LICHILO I. (MR.)G 42 | AGB431LICHILO I. (MR.)New Lecture Theatre |
