Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BBE441KALYABANYAMA P. (DR.)F 58 | BMK481CHUNGU K. (MR.)SSS BLOCK - D RM 1 | BAC411MUSHALA W. (MR.)Multi Purpose Hall ( Next to NLT ) BAC411MUSHALA W. (MR.)Multi Purpose Hall ( Next to NLT ) | BAF431LUNGU P.B. (MR.)F 60 | BMG461 and BMG321MWAANGA C. (DR.)SSS BLOCK - E RM 1 | ||
| Tuesday | BEC431GEBREMESKEL Y. (MR.)G 42 | BAF431LUNGU P.B. (MR.)F 60 | BAF421MUSAWA N. (DR.)F 58 | ||||
| Wednesday | BEC431GEBREMESKEL Y. (MR.)G 42 | BAF421MUSAWA N. (DR.)F 58 | BMK481CHUNGU K. (MR.)F 60 | BBE441KALYABANYAMA P. (DR.)ICT Center Lecture Theatre | |||
| Thursday | BMK481CHUNGU K. (MR.)F 60 | BAF421MUSAWA N. (DR.)F 58 | BAF431LUNGU P.B. (MR.)ICT Center Lecture Theatre | BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall | |||
| Friday | BAC411MUSHALA W. (MR.)New Dinning Hall BAC411MUSHALA W. (MR.)New Dinning Hall | BBE441KALYABANYAMA P. (DR.)F 60 | BEC431GEBREMESKEL Y. (MR.)G 40 | BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall |
