Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | HIS421TBA (SOE).SSS BLOCK - C RM 1 | HIS401MAZIMBA M. (MRS.)SSS BLOCK - F RM 2 | GEO421CHILINGA G. (MR.)SSS BLOCK - B RM 2 | ||||
| Tuesday | HIS401MAZIMBA M. (MRS.)SSS BLOCK - B RM 2 | EDU401KOMBE C.M. (DR.)G 43 EDU401KOMBE C.M. (DR.)G 43 | EDU411KABETA R. (DR.)G 43 | GEO421CHILINGA G. (MR.)SSS BLOCK - B RM 2 | GEO431CHILINGA G. (MR.)SSS BLOCK - B RM 2 | ||
| Wednesday | GEO421CHILINGA G. (MR.)SSS BLOCK - B RM 2 | EDU401KOMBE C.M. (DR.)G 43 EDU401KOMBE C.M. (DR.)G 43 | GEO431CHILINGA G. (MR.)SSS BLOCK - B RM 2 | EDU411KABETA R. (DR.)G 43 | |||
| Thursday | GEO431CHILINGA G. (MR.)SSS BLOCK - B RM 2 | HIS421TBA (SOE).Old Dinning Hall A | EDU411KABETA R. (DR.)G 43 | ||||
| Friday | HIS421TBA (SOE).SSS BLOCK - B RM 2 | HIS401MAZIMBA M. (MRS.)SSS BLOCK - A RM 2 | EDU401KOMBE C.M. (DR.)F 58 EDU401KOMBE C.M. (DR.)F 58 |
