Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | AGB441SYAMPAKU E. (MR.)G 40 | DMS431CHOMBA C. (PROF.)SSS BLOCK - A RM 2 | |||||
| Tuesday | NRL411SIATWIINDA S. (DR.)ICT Center Lab (Computer Room 2) | AGB441SYAMPAKU E. (MR.)G 40 | |||||
| Wednesday | NRL411SIATWIINDA S. (DR.)SSS BLOCK - A RM 2 | AGB441SYAMPAKU E. (MR.)G 40 | DMS431CHOMBA C. (PROF.)SSS BLOCK - D RM 2 | NRL421MALUNGA M. (DR.)SSS BLOCK - C RM 2 | |||
| Thursday | DMS431CHOMBA C. (PROF.)SSS BLOCK - D RM 1 | NRL421MALUNGA M. (DR.)SSS BLOCK - C RM 2 | |||||
| Friday | NRL421MALUNGA M. (DR.)SSS BLOCK - C RM 2 | NRL411SIATWIINDA S. (DR.)ICT Center Lab (Computer Room 2) |
