Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BAC311LUNGU P.B. (MR.)SSS BLOCK - E RM 1 | PSM321MWAANGA C. (DR.)F 60 | BMG381MWIIYA C. (DR.)Chalabesa hall | ||||
| Tuesday | BMG381MWIIYA C. (DR.)Chalabesa hall | ||||||
| Wednesday | BMG391BANDA J. (MR.)New Dinning Hall | PSM311MWIIYA C. (DR.)New Lecture Theatre | BMG381MWIIYA C. (DR.)Chalabesa hall | ||||
| Thursday | BAC311LUNGU P.B. (MR.)Chalabesa hall | PSM321MWAANGA C. (DR.)SSS BLOCK - D RM 1 | PSM311MWIIYA C. (DR.)New Lecture Theatre | BMG391BANDA J. (MR.)Annex NCR | |||
| Friday | BAC311LUNGU P.B. (MR.)Chalabesa hall | PSM321MWAANGA C. (DR.)G 42 | BMG391BANDA J. (MR.)Annex NCR | PSM311MWIIYA C. (DR.)New Lecture Theatre |
