Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BCS461LUBINDA M. (MRS.)Foyer | BPR441CHALI E. (MRS.)New Lecture Theatre BPR441CHALI E. (MRS.)New Lecture Theatre | BMG461 and BMG321MWAANGA C. (DR.)SSS BLOCK - E RM 1 BMG461 and BMG321MWAANGA C. (DR.)SSS BLOCK - E RM 1 | ||||
| Tuesday | BPR441CHALI E. (MRS.)New Lecture Theatre BPR441CHALI E. (MRS.)New Lecture Theatre | BPR451KALYABANYAMA P. (DR.)SSS BLOCK - C RM 1 | |||||
| Wednesday | BPR451KALYABANYAMA P. (DR.)SSS BLOCK - C RM 1 | ||||||
| Thursday | BPR451KALYABANYAMA P. (DR.)SSS BLOCK - C RM 1 | BCS461LUBINDA M. (MRS.)New Dinning Hall | BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall | ||||
| Friday | BCS461LUBINDA M. (MRS.)F 59 | BPR441CHALI E. (MRS.)COMPUTER LAB (Chinese) BPR441CHALI E. (MRS.)COMPUTER LAB (Chinese) | BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall |
