Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | AGC251MSISKA K. (MR.)COMPUTER LAB (Chinese) | NRL211NSAMA K.K. (MRS.)Foyer | AGC211MSISKA K. (MR.)F 61 | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 2 | |||
| Tuesday | AGC211MSISKA K. (MR.)F 61 | NRL211NSAMA K.K. (MRS.)Foyer | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | ANS211BWALYA P. (MS.)SSS BLOCK - D RM 2 | |||
| Wednesday | NRL211NSAMA K.K. (MRS.)Foyer | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | ANS211BWALYA P. (MS.)F 61 | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 2 | |||
| Thursday | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | AGC251MSISKA K. (MR.)SSS BLOCK - E RM 2 | |||||
| Friday | ANS211BWALYA P. (MS.)SSS BLOCK - D RM 2 | AGC211MSISKA K. (MR.)G 43 | AGC251MSISKA K. (MR.)SSS BLOCK - E RM 2 | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 1 |
