Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | AGC251MSISKA K. (MR.)COMPUTER LAB (Chinese) | NRL211NSAMA K.K. (MRS.)Foyer | AGC211CHIKALIPA E. (MR.)F 61 | AGC221CHIKALIPA E. (MR.)SSS BLOCK - E RM 2 | |||
| Tuesday | NRL211NSAMA K.K. (MRS.)SSS BLOCK - E RM 1 | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | AGC211CHIKALIPA E. (MR.)G 41 | ANS211BWALYA P. (MS.)SSS BLOCK - D RM 2 | |||
| Wednesday | AGC221CHIKALIPA E. (MR.)G 42 | NRL211NSAMA K.K. (MRS.)SSS BLOCK - B RM 1 | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | ANS211BWALYA P. (MS.)F 61 | |||
| Thursday | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | AGC251MSISKA K. (MR.)SSS BLOCK - E RM 2 | |||||
| Friday | ANS211BWALYA P. (MS.)SSS BLOCK - D RM 2 | AGC211CHIKALIPA E. (MR.)G 43 | AGC251MSISKA K. (MR.)SSS BLOCK - E RM 2 | AGC221CHIKALIPA E. (MR.)SSS BLOCK - E RM 1 |
