Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | MSM451HAMBULO J. (MR.)SSS BLOCK - F RM 1 | MSS441HAMWEENE O. (MR.)F 62 | MSM485 and MSM481MUSONDA P. (MR.)G 51 | MSS411MPELELE E. (MR.)G 51 | |||
| Tuesday | MSM485 and MSM481MUSONDA P. (MR.)G 51 | MSM451HAMBULO J. (MR.)SSS BLOCK - F RM 1 | EDU401KOMBE C.M. (DR.)G 43 | EDU411KABETA R. (DR.)G 43 | MSS411MPELELE E. (MR.)G 51 | ||
| Wednesday | MSS441HAMWEENE O. (MR.)ICT Center Lecture Theatre | MSS411MPELELE E. (MR.)G 51 | EDU401KOMBE C.M. (DR.)G 43 | MSM431MUKONDA D. (DR.)SSS BLOCK - D RM 1 | EDU411KABETA R. (DR.)G 43 | ||
| Thursday | EDU411KABETA R. (DR.)G 43 | MSM431MUKONDA D. (DR.)SSS BLOCK - D RM 1 | MSS441HAMWEENE O. (MR.)F 61 | MSM485 and MSM481MUSONDA P. (MR.)G 46 | |||
| Friday | MSM451HAMBULO J. (MR.)F 57 | MSM431MUKONDA D. (DR.)SSS BLOCK - D RM 1 | EDU401KOMBE C.M. (DR.)F 58 |
