Timetable
View Timetable
Distance Timetable
7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
Monday | SPA212CHIPALO G. (MR.)F 59 | ||||||
Tuesday | BCS222KALYABANYAMA P. (DR.)G 46 | BCS272MANCHISHI (MR.)New Lecture Theatre | |||||
Wednesday | BCS222KALYABANYAMA P. (DR.)G 46 | SPA212CHIPALO G. (MR.)F 59 | BCS232KALYABANYAMA P. (DR.)New Lecture Theatre | ||||
Thursday | BCS222KALYABANYAMA P. (DR.)G 46 | BCS252CHALI E. (MRS.)G 46 | SPA212CHIPALO G. (MR.)F 59 | BCS232KALYABANYAMA P. (DR.)New Lecture Theatre | |||
Friday | BCS232KALYABANYAMA P. (DR.)New Lecture Theatre | BCS252CHALI E. (MRS.)G 46 | |||||
BCS252CHALI E. (MRS.)G 46 | BCS272MANCHISHI (MR.)Computer Lab (Chinese Centre) | ||||||
BCS272MANCHISHI (MR.)Computer Lab (Chinese Centre) |