Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BLL111YUMA Z. (MR.)Annex NCR | BCS151NGULUBE K. (MR.)SSS BLOCK - E RM 1 | BLL101CHITENGI J. (MR.)F 58 | ||||
| Tuesday | BLL111YUMA Z. (MR.)Annex NCR | BLL131SUSIKU M. (MRS.)SSS BLOCK - C RM 2 | BLL101CHITENGI J. (MR.)F 58 | PHI111KABOMBO M. (MR.)SSS BLOCK - E RM 2 | |||
| Wednesday | BLL101CHITENGI J. (MR.)F 58 | BLL111YUMA Z. (MR.)Annex NCR | PHI111KABOMBO M. (MR.)SSS BLOCK - E RM 2 | ||||
| Thursday | PHI111KABOMBO M. (MR.)SSS BLOCK - E RM 2 | BLL131SUSIKU M. (MRS.)SSS BLOCK - C RM 1 | BCS151NGULUBE K. (MR.)Chalabesa hall | ||||
| Friday | BCS151NGULUBE K. (MR.)Chalabesa hall | BLL131SUSIKU M. (MRS.)F 58 |
