Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BHR211BANDA J. (MR.)F 61 | NRL211NSAMA K.K. (MRS.)Foyer | ANS221BWALYA P. (MS.)Annex NCR | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 2 | |||
| Tuesday | SEC221CHINDUMBA M. (MR.)SSS BLOCK - E RM 1 | NRL211NSAMA K.K. (MRS.)Foyer | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | ANS221BWALYA P. (MS.)Annex NCR | |||
| Wednesday | SEC221CHINDUMBA M. (MR.)SSS BLOCK - E RM 1 | NRL211NSAMA K.K. (MRS.)Foyer | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | ANS221BWALYA P. (MS.)Annex NCR | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 2 | ||
| Thursday | SEC221CHINDUMBA M. (MR.)SSS BLOCK - E RM 1 | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | BHR211BANDA J. (MR.)SSS BLOCK - D RM 1 | ||||
| Friday | BHR211BANDA J. (MR.)G 43 | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 1 |
