Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | ANS221BWALYA P. (MS.)F 62 | SEC221CHINDUMBA M. (MR.)New Lecture Theatre | NRL211SIATWIINDA S. (DR.)G 48 | BHR211SIMWANZA I. (MR.)G 43 | |||
| Tuesday | AGC221BBEBE N. (MR.)SSS BLOCK - B RM 2 | BHR211SIMWANZA I. (MR.)G 51 | SEC221CHINDUMBA M. (MR.)Multi Purpose Hall ( Next to NLT ) | ANS221BWALYA P. (MS.)F 62 | |||
| Wednesday | AGC221BBEBE N. (MR.)SSS BLOCK - B RM 2 | NRL211SIATWIINDA S. (DR.)SSS BLOCK - A RM 2 | |||||
| Thursday | ANS221BWALYA P. (MS.)F 58 | ANR201MWIYA D. (MR.)Chalabesa hall | AGC221BBEBE N. (MR.)SSS BLOCK - B RM 2 | NRL211SIATWIINDA S. (DR.)New Conference Hall | |||
| Friday | ANR201MWIYA D. (MR.)MU FARM | ANR201MWIYA D. (MR.)MU FARM | BHR211SIMWANZA I. (MR.)G 39 | SEC221CHINDUMBA M. (MR.)New Dinning Hall |
