Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | ICT411BWALYA M. (MR.)New Lecture Theatre | ICT401MUKONDA D. (DR.)Foyer | |||||
| Tuesday | ICT411BWALYA M. (MR.)ICT Center Lab (Computer Room 2) | EDU401KOMBE C.M. (DR.)G 43 | EDU411KABETA R. (DR.)G 43 | ICT401MUKONDA D. (DR.)Foyer | |||
| Wednesday | EDU401KOMBE C.M. (DR.)G 43 | ICT481KALUBA Z. (MR.)SSS BLOCK - E RM 1 | EDU411KABETA R. (DR.)G 43 | ||||
| Thursday | EDU411KABETA R. (DR.)G 43 | ICT481KALUBA Z. (MR.)Old Dinning Hall A | ICT481KALUBA Z. (MR.)SSS BLOCK - E RM 1 | ||||
| Friday | ICT401MUKONDA D. (DR.)F 59 | ICT411BWALYA M. (MR.)COMPUTER LAB (Chinese) | ICT481KALUBA Z. (MR.)G 39 | ICT411BWALYA M. (MR.)COMPUTER LAB (Chinese) | EDU401KOMBE C.M. (DR.)F 58 |
