Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | LIR251MWENDA J. (MS.)Chalabesa hall | BMG241MWAANGA C. (DR.)SSS BLOCK - E RM 1 | EDU211SAKAKOMBE L. (MR.)F 61 | ||||
| Tuesday | LIR251MWENDA J. (MS.)Chalabesa hall | BAF111 and BAC211MUSHALA W. (MR.)SSS BLOCK - C RM 2 | MSS241MUSONDA P. (MR.)SSS BLOCK - F RM 2 | EDU211SAKAKOMBE L. (MR.)G 43 | |||
| Wednesday | LIR251MWENDA J. (MS.)Chalabesa hall | MSS241MUSONDA P. (MR.)F 59 | |||||
| Thursday | MSS241MUSONDA P. (MR.)F 59 | BMG241MWAANGA C. (DR.)Chalabesa hall | |||||
| Friday | BMG241MWAANGA C. (DR.)Chalabesa hall | EDU211SAKAKOMBE L. (MR.)G 43 |
