Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | PSY451CHIKAMPA V. (MR.)G 39 | SSW421MAUZU N. (MS.)SSS BLOCK - E RM 2 | PSY411KABOMBO M. (MR.)Foyer | ||||
| Tuesday | SSW421MAUZU N. (MS.)SSS BLOCK - E RM 2 | SDS411CHISONGA N. (MR.)New Dinning Hall | PSY461CHIKAMPA V. (MR.)SSS BLOCK - E RM 1 | ||||
| Wednesday | SSW421MAUZU N. (MS.)Multi Purpose Hall ( Next to NLT ) | SDS411CHISONGA N. (MR.)F 56 | |||||
| Thursday | PSY461CHIKAMPA V. (MR.)G 46 | PSY411KABOMBO M. (MR.)ICT Center Lecture Theatre | PSY451CHIKAMPA V. (MR.)Foyer | ||||
| Friday | PSY451CHIKAMPA V. (MR.)ICT Centre Lab ( Computer Room 1) | SDS411CHISONGA N. (MR.)F 56 | PSY411KABOMBO M. (MR.)F 59 | PSY461CHIKAMPA V. (MR.)G 39 |
