Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | AGC311BBEBE N. (MR.)COMPUTER LAB (Chinese) | AGC211CHIKALIPA E. (MR.)F 61 | AGC321MPHANDE W. (DR.)G 46 | ||||
| Tuesday | ANS321MUSONDA V. (MS.)SSS BLOCK - F RM 2 | AGC321MPHANDE W. (DR.)G 46 | AGC211CHIKALIPA E. (MR.)G 41 | AGB341LICHILO I. (MR.)G 43 | |||
| Wednesday | AGC321MPHANDE W. (DR.)G 46 | ANS321MUSONDA V. (MS.)SSS BLOCK - F RM 2 | AGB341LICHILO I. (MR.)G 43 | ANS311MUSONDA V. (MS.)SSS BLOCK - D RM 1 | |||
| Thursday | ANS321MUSONDA V. (MS.)SSS BLOCK - F RM 2 | AGB341LICHILO I. (MR.)G 43 | AGC311BBEBE N. (MR.)New Dinning Hall | ANS311MUSONDA V. (MS.)F 56 | |||
| Friday | AGC211CHIKALIPA E. (MR.)G 43 | AGC311BBEBE N. (MR.)ICT Centre Lab ( Computer Room 1) | ANS311MUSONDA V. (MS.)F 56 |
