Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BCS151NGULUBE K. (MR.)SSS BLOCK - E RM 1 | CVE111NGULUBE D.M. (DR.)SSS BLOCK - F RM 1 | EDU111KAIRA G. (DR.)G 42 EDU111KAIRA G. (DR.)G 42 | ||||
| Tuesday | RSE121MUYUNI A. (DR.)Old Dinning Hall A | EDU111KAIRA G. (DR.)G 42 EDU111KAIRA G. (DR.)G 42 | |||||
| Wednesday | CVE111NGULUBE D.M. (DR.)F 57 | EDU111KAIRA G. (DR.)G 42 EDU111KAIRA G. (DR.)G 42 | |||||
| Thursday | RSE121MUYUNI A. (DR.)SSS BLOCK - A RM 2 | BCS151NGULUBE K. (MR.)Chalabesa hall | |||||
| Friday | RSE121MUYUNI A. (DR.)Old Dinning Hall B | CVE111NGULUBE D.M. (DR.)F 57 | BCS151NGULUBE K. (MR.)Chalabesa hall |
