Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | CHE111DAKA J. (MR.)SIDE ROOM-NLT CHE111TEMBO Z. (MR.)SIDE ROOM-NLT | MSM111HAMWEENE O. (MR.)New Conference Hall MSM111MUKONDA D. (DR.)New Conference Hall MSM111KAWEME F. (MR.)New Conference Hall | PHY101BANDA P.J. (MR.)G 43 PHY101SIMBEYE B. (MR.)G 43 | ||||
| Tuesday | BIO111KAOMA M. (MS.)G 41 | CHE111DAKA J. (MR.)ICT Center Lecture Theatre CHE111TEMBO Z. (MR.)ICT Center Lecture Theatre | |||||
| Wednesday | BIO111KAOMA M. (MS.)SSS BLOCK - C RM 2 | MSM111HAMWEENE O. (MR.)Multi Purpose Hall ( Next to NLT ) MSM111MUKONDA D. (DR.)Multi Purpose Hall ( Next to NLT ) MSM111KAWEME F. (MR.)Multi Purpose Hall ( Next to NLT ) | |||||
| Thursday | MSM111HAMWEENE O. (MR.)Multi Purpose Hall ( Next to NLT ) MSM111MUKONDA D. (DR.)Multi Purpose Hall ( Next to NLT ) MSM111KAWEME F. (MR.)Multi Purpose Hall ( Next to NLT ) | PHY101BANDA P.J. (MR.)F 58 PHY101SIMBEYE B. (MR.)F 58 | |||||
| Friday | PHY101BANDA P.J. (MR.)F 58 PHY101SIMBEYE B. (MR.)F 58 | CHE111DAKA J. (MR.)New Conference Hall CHE111TEMBO Z. (MR.)New Conference Hall | BIO111KAOMA M. (MS.)G 51 |
