Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | SSW361MAUZU N. (MS.)New Dinning Hall | SSS381MATAKA B. (MR.)SSS BLOCK - F RM 2 | SDS321ONUKOGU O. (MR.)SSS BLOCK - A RM 2 | ||||
| Tuesday | SDS311LISELI L (MS.)SSS BLOCK - D RM 2 | SSS351KAFULA K. (MRS.)SSS BLOCK - A RM 1 | SSS381MATAKA B. (MR.)SSS BLOCK - C RM 2 | ||||
| Wednesday | SSS351KAFULA K. (MRS.)New Dinning Hall | SDS311LISELI L (MS.)SSS BLOCK - E RM 2 | SDS321ONUKOGU O. (MR.)ICT Center Lab (Computer Room 2) | ||||
| Thursday | SSS351KAFULA K. (MRS.)SSS BLOCK - E RM 2 | SDS321ONUKOGU O. (MR.)Old Dinning Hall B | SSW361MAUZU N. (MS.)G 40 | ||||
| Friday | SSW361MAUZU N. (MS.)Foyer | SSS381MATAKA B. (MR.)SSS BLOCK - F RM 2 | SDS311LISELI L (MS.)SSS BLOCK - E RM 1 |
