Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | CVE431NGULUBE D.M. (DR.)SSS BLOCK - B RM 1 | GEO421CHILINGA G. (MR.)SSS BLOCK - B RM 2 | |||||
| Tuesday | CVE431NGULUBE D.M. (DR.)SSS BLOCK - B RM 1 | EDU401KOMBE C.M. (DR.)G 43 EDU401KOMBE C.M. (DR.)G 43 | EDU411KABETA R. (DR.)G 43 | GEO421CHILINGA G. (MR.)SSS BLOCK - B RM 2 | GEO431CHILINGA G. (MR.)SSS BLOCK - B RM 2 | ||
| Wednesday | CVE431NGULUBE D.M. (DR.)SSS BLOCK - B RM 1 | GEO421CHILINGA G. (MR.)SSS BLOCK - B RM 2 | EDU401KOMBE C.M. (DR.)G 43 EDU401KOMBE C.M. (DR.)G 43 | GEO431CHILINGA G. (MR.)SSS BLOCK - B RM 2 | CVE441KAIRA G. (DR.)SSS BLOCK - B RM 1 | EDU411KABETA R. (DR.)G 43 | |
| Thursday | GEO431CHILINGA G. (MR.)SSS BLOCK - B RM 2 | EDU411KABETA R. (DR.)G 43 | CVE441KAIRA G. (DR.)SSS BLOCK - B RM 1 | ||||
| Friday | CVE441KAIRA G. (DR.)SSS BLOCK - B RM 1 | EDU401KOMBE C.M. (DR.)F 58 EDU401KOMBE C.M. (DR.)F 58 |
