Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BCS411KASONGO A. (MR.)Multi Purpose Hall ( Next to NLT ) | BCS461LUBINDA M. (MRS.)Foyer | BCS421KALYABANYAMA P. (DR.)F 61 | BMG401 and BAF400MUSAWA N. (DR.)New Lecture Theatre BMG401 and BAF400MUCHOCHOMA D. (MR.)New Lecture Theatre | |||
| Tuesday | BMG461 and BMG321MWAANGA C. (DR.)Multi Purpose Hall ( Next to NLT ) | BCS421KALYABANYAMA P. (DR.)New Conference Hall | BMG401 and BAF400MUSAWA N. (DR.)New Lecture Theatre BMG401 and BAF400MUCHOCHOMA D. (MR.)New Lecture Theatre | ||||
| Wednesday | BMG401 and BAF400MUSAWA N. (DR.)New Lecture Theatre BMG401 and BAF400MUCHOCHOMA D. (MR.)New Lecture Theatre | ||||||
| Thursday | BCS461LUBINDA M. (MRS.)New Dinning Hall | BCS411KASONGO A. (MR.)COMPUTER LAB (Chinese) | BMG401 and BAF400MUSAWA N. (DR.)Chalabesa hall BMG401 and BAF400MUCHOCHOMA D. (MR.)Chalabesa hall | BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall | |||
| Friday | BCS461LUBINDA M. (MRS.)F 59 | BCS411KASONGO A. (MR.)New Conference Hall | BCS421KALYABANYAMA P. (DR.)Foyer | BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall |
