Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | ICT261NYIRENDA E. (MR.)F 60 | ICT271KALUBA Z. (MR.)SSS BLOCK - F RM 1 | EDU211SAKAKOMBE L. (MR.)G 51 | ||||
| Tuesday | ICT221NDOVI L. (DR.)ICT Centre Lab ( Computer Room 1) | ICT261NYIRENDA E. (MR.)ICT Centre Lab ( Computer Room 1) | ICT241MULWANDA M.K.N. (MRS.)ICT Centre Lab ( Computer Room 1) | ||||
| Wednesday | ICT271KALUBA Z. (MR.)ICT Centre Lab ( Computer Room 1) | ICT241MULWANDA M.K.N. (MRS.)ICT Centre Lab ( Computer Room 1) | ICT261NYIRENDA E. (MR.)COMPUTER LAB (Chinese) | ICT271KALUBA Z. (MR.)SSS BLOCK - D RM 1 | |||
| Thursday | EDU211SAKAKOMBE L. (MR.)G 48 | ICT241MULWANDA M.K.N. (MRS.)ICT Centre Lab ( Computer Room 1) | ICT261NYIRENDA E. (MR.)G 48 | ICT221NDOVI L. (DR.)ICT Centre Lab ( Computer Room 1) | |||
| Friday | ICT241MULWANDA M.K.N. (MRS.)F 57 | ICT221NDOVI L. (DR.)F 57 | EDU211SAKAKOMBE L. (MR.)G 48 | ICT221NDOVI L. (DR.)ICT Center Lecture Theatre | ICT271KALUBA Z. (MR.)ICT Centre Lab ( Computer Room 1) |
