Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | ICT271KALUBA Z. (MR.)SSS BLOCK - E RM 2 | ICT221NDOVI L. (DR.)ICT Center Lecture Theatre | EDU211SAKAKOMBE L. (MR.)F 61 | ||||
| Tuesday | ICT271KALUBA Z. (MR.)SSS BLOCK - E RM 2 | ICT261NYIRENDA E. (MR.)G 39 | ICT221NDOVI L. (DR.)F 59 | EDU211SAKAKOMBE L. (MR.)G 43 | |||
| Wednesday | ICT261NYIRENDA E. (MR.)COMPUTER LAB (Chinese) | ICT221NDOVI L. (DR.)F 59 | ICT241MULWANDA M.K.N. (MRS.)Foyer | ICT241MULWANDA M.K.N. (MRS.)Foyer | ICT261NYIRENDA E. (MR.)G 39 | ||
| Thursday | ICT241MULWANDA M.K.N. (MRS.)Foyer | ICT261NYIRENDA E. (MR.)G 39 | |||||
| Friday | ICT271KALUBA Z. (MR.)SSS BLOCK - E RM 1 | ICT271KALUBA Z. (MR.)SSS BLOCK - E RM 1 | EDU211SAKAKOMBE L. (MR.)G 43 |
