Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | ICT261NYIRENDA E. (MR.)F 57 | ICT251KALUBA Z. (MR.)SSS BLOCK - E RM 2 | ICT221ZULU G. (MR.)ICT Center Lecture Theatre | ICT241ZULU G. (MR.)G 42 | EDU211SAKAKOMBE L. (MR.)F 61 | ||
| Tuesday | ICT251KALUBA Z. (MR.)SSS BLOCK - E RM 2 | ICT261NYIRENDA E. (MR.)G 39 | ICT261NYIRENDA E. (MR.)ICT Center Lab (Computer Room 2) | ICT221ZULU G. (MR.)F 59 | EDU211SAKAKOMBE L. (MR.)G 43 | ||
| Wednesday | ICT221ZULU G. (MR.)F 59 | ICT241ZULU G. (MR.)Foyer | |||||
| Thursday | ICT241ZULU G. (MR.)SSS BLOCK - E RM 1 | ICT261NYIRENDA E. (MR.)G 39 | |||||
| Friday | ICT251KALUBA Z. (MR.)SSS BLOCK - E RM 1 | ICT251KALUBA Z. (MR.)SSS BLOCK - E RM 1 | EDU211SAKAKOMBE L. (MR.)G 43 |
