Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BCS151NGULUBE K. (MR.)SSS BLOCK - E RM 1 BCS151NGULUBE K. (MR.)SSS BLOCK - E RM 1 | EDU111KAIRA G. (DR.)G 42 EDU111KAIRA G. (DR.)G 42 | |||||
| Tuesday | RSE121MUYUNI A. (DR.)Old Dinning Hall A | HIS111MAZIMBA M. (MRS.)SSS BLOCK - B RM 2 | EDU111KAIRA G. (DR.)G 42 EDU111KAIRA G. (DR.)G 42 | ||||
| Wednesday | HIS111MAZIMBA M. (MRS.)SSS BLOCK - B RM 2 | EDU111KAIRA G. (DR.)G 42 EDU111KAIRA G. (DR.)G 42 | |||||
| Thursday | RSE121MUYUNI A. (DR.)SSS BLOCK - A RM 2 | BCS151NGULUBE K. (MR.)Chalabesa hall BCS151NGULUBE K. (MR.)Chalabesa hall | HIS111MAZIMBA M. (MRS.)SSS BLOCK - A RM 2 | ||||
| Friday | RSE121MUYUNI A. (DR.)Old Dinning Hall B | BCS151NGULUBE K. (MR.)Chalabesa hall BCS151NGULUBE K. (MR.)Chalabesa hall |
