Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | NRL211NSAMA K.K. (MRS.)Foyer | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 2 | EDU211SAKAKOMBE L. (MR.)F 61 | ||||
| Tuesday | NRL211NSAMA K.K. (MRS.)Foyer | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | ANS211BWALYA P. (MS.)SSS BLOCK - D RM 2 ANS211BWALYA P. (MS.)SSS BLOCK - D RM 2 | EDU211SAKAKOMBE L. (MR.)G 43 | |||
| Wednesday | NRL211NSAMA K.K. (MRS.)Foyer | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | ANS211BWALYA P. (MS.)F 61 ANS211BWALYA P. (MS.)F 61 | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 2 | |||
| Thursday | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | ||||||
| Friday | ANS211BWALYA P. (MS.)SSS BLOCK - D RM 2 ANS211BWALYA P. (MS.)SSS BLOCK - D RM 2 | EDU211SAKAKOMBE L. (MR.)G 43 | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 1 |
