Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | SSS121CHISONGA N. (MR.)New Conference Hall | SSS211ONUKOGU O. (MR.)SSS BLOCK - B RM 1 | SSW221PHIRI G. (MR.)SSS BLOCK - A RM 2 | SSW241SICHONE D.J. (MR.)SSS BLOCK - C RM 2 | SSS261NGULUWE R. P. (MR.)New Lecture Theatre | ||
| Tuesday | PSY221PHIRI G. (MR.)F 57 | SSW221PHIRI G. (MR.)G 39 | SSW241SICHONE D.J. (MR.)F 61 | ||||
| Wednesday | SSS121CHISONGA N. (MR.)New Lecture Theatre | PSY221PHIRI G. (MR.)ICT Center Lecture Theatre | |||||
| Thursday | PSY221PHIRI G. (MR.)F 59 | SSS261NGULUWE R. P. (MR.)New Conference Hall | SSW241SICHONE D.J. (MR.)G 43 | SSS211ONUKOGU O. (MR.)G 46 | |||
| Friday | SSS211ONUKOGU O. (MR.)Foyer | SSS121CHISONGA N. (MR.)Multi Purpose Hall ( Next to NLT ) | SSS261NGULUWE R. P. (MR.)G 51 | SSW221PHIRI G. (MR.)F 61 |
