Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BHR421BANDA J. (MR.)G 41 | LIR421SUSIKU M. (MRS.)SIDE ROOM-NLT | |||||
| Tuesday | LIR421SUSIKU M. (MRS.)SIDE ROOM-NLT | LIR431SUMAILI F. (DR.)Multi Purpose Hall ( Next to NLT ) | |||||
| Wednesday | LIR421SUSIKU M. (MRS.)SIDE ROOM-NLT | LIR431SUMAILI F. (DR.)Multi Purpose Hall ( Next to NLT ) | LIR401_BHR401MAYONDI C. (MR.)SSS BLOCK - D RM 2 | BHR411SIMWANZA I. (MR.)F 58 | |||
| Thursday | BHR411SIMWANZA I. (MR.)F 58 | LIR401_BHR401MAYONDI C. (MR.)Annex NCR | BHR421BANDA J. (MR.)Old Dinning Hall B | LIR431SUMAILI F. (DR.)Multi Purpose Hall ( Next to NLT ) | |||
| Friday | BHR411SIMWANZA I. (MR.)F 58 | BHR421BANDA J. (MR.)G 51 | LIR401_BHR401MAYONDI C. (MR.)Annex NCR |
