Timetable
View Timetable
Postgraduate Timetable
| 8:00-10:00 | 10:30-12:30 | 14:00-16:00 | 16:00-18:00 | 18:00-20:00 | 20:00-22:00 | |||
| Monday | RSE852PHIRI A. (MRS.)G 48 | MED862CHILINGA G. (MR.)G 40 | RSE812PHIRI A. (MRS.)SSS BLOCK - E RM 2 | |||||
| Tuesday | RSE812PHIRI A. (MRS.)SSS BLOCK - E RM 2 | |||||||
| Wednesday | RSE812PHIRI A. (MRS.)SSS BLOCK - E RM 2 | RSE812PHIRI A. (MRS.)F 57 | ||||||
| Thursday | MED862CHILINGA G. (MR.)Chalabesa hall | MED862CHILINGA G. (MR.)Chalabesa hall | RSE852PHIRI A. (MRS.)SSS BLOCK - E RM 2 | RSE852PHIRI A. (MRS.)SSS BLOCK - E RM 2 | ||||
| Friday | RSE852PHIRI A. (MRS.)SSS BLOCK - E RM 2 | MED862CHILINGA G. (MR.)Annex NCR | ||||||
| Saturday |
