Timetable
View Timetable
Postgraduate Timetable
| 08:00-10:00 | 10:30-12:30 | 14:00-16:00 | 16:00-18:00 | 18:00-20:00 | ||
| Monday | PHY831MUBITA D. (MR.)SSS BLOCK - B RM 1 | PHY821SHAWA M. (DR.)Old Computer Lab | PHY811CHILUKUSHA D.C. (DR.)F 57 | |||
| Tuesday | PHY841MUKONDA D. (DR.)SSS BLOCK - E RM 1 | PHY821SHAWA M. (DR.)Old Computer Lab | ||||
| Wednesday | PHY841MUKONDA D. (DR.)G 42 | PHY831MUBITA D. (MR.)SSS BLOCK - B RM 1 | PHY811CHILUKUSHA D.C. (DR.)SSS BLOCK - E RM 1 | |||
| Thursday | PHY821SHAWA M. (DR.)SSS BLOCK - A RM 1 | PHY811CHILUKUSHA D.C. (DR.)SSS BLOCK - E RM 1 | PHY841MUKONDA D. (DR.)G 41 | PHY831MUBITA D. (MR.)SSS BLOCK - D RM 2 | ||
| Friday | PHY811CHILUKUSHA D.C. (DR.)SSS BLOCK - E RM 1 | PHY831MUBITA D. (MR.)SSS BLOCK - D RM 2 | PHY821SHAWA M. (DR.)SSS BLOCK - E RM 2 | PHY841MUKONDA D. (DR.)SSS BLOCK - B RM 2 |
