Timetable
View Timetable
Postgraduate Timetable
| 8:00-10:00 | 10:30-12:30 | 14:00-16:00 | 16:00-18:00 | ||
| Monday | MAC832CHALI E. (MRS.)G 40 | MAC852LUBINDA M. (MRS.)F 62 | |||
| Tuesday | MAC862KALYABANYAMA P. (DR.)F 56 | MAC832CHALI E. (MRS.)SSS BLOCK - C RM 2 | MAC822MANCHISHI K. (MR.)SSS BLOCK - A RM 2 | ||
| Wednesday | MAC862KALYABANYAMA P. (DR.)F 62 | MAC852LUBINDA M. (MRS.)F 57 | MAC822MANCHISHI K. (MR.)F 61 | MAC832CHALI E. (MRS.)F 56 | |
| Thursday | MAC862KALYABANYAMA P. (DR.)F 60 | MAC822MANCHISHI K. (MR.)F 56 | MAC852LUBINDA M. (MRS.)G 46 | ||
| Friday | MAC822MANCHISHI K. (MR.)SSS BLOCK - A RM 2 | MAC812KALYABANYAMA P. (DR.)SSS BLOCK - F RM 1 | MAC852LUBINDA M. (MRS.)Foyer | MAC832CHALI E. (MRS.)Foyer |
