Timetable
View Timetable
Postgraduate Timetable
08:00-10:00 | 10:30-12:30 | 14:00-16:00 | 16:00-18:00 | |||
Monday | EAL811MWANSA B.M. (MRS.)SSS BLOCK - B RM 2 | NRE811PHIRI A. (DR.)SSS BLOCK - E RM 2 | NRA811SYAMPAKU E. (MR.)SSS BLOCK - E RM 2 | MED861CHILINGA G. (MR.)SSS BLOCK - B RM 2 | ||
Tuesday | EAL811MWANSA B.M. (MRS.)SSS BLOCK - B RM 2 | NRE811PHIRI A. (DR.)SSS BLOCK - E RM 2 | EAL811MWANSA B.M. (MRS.)SSS BLOCK - B RM 1 | ABM621_NRA821LICHILO I. (MR.)SSS BLOCK - D RM 2 | NRA811SYAMPAKU E. (MR.)G 42 | |
Wednesday | MED861CHILINGA G. (MR.)SSS BLOCK - B RM 2 | EAL811MWANSA B.M. (MRS.)SSS BLOCK - B RM 2 | ABM621_NRA821LICHILO I. (MR.)SSS BLOCK - E RM 1 | NRE811PHIRI A. (DR.)SSS BLOCK - E RM 2 | ||
Thursday | ABM621_NRA821LICHILO I. (MR.)SSS BLOCK - E RM 2 | NRE811PHIRI A. (DR.)SSS BLOCK - E RM 2 | MED861CHILINGA G. (MR.)SSS BLOCK - B RM 2 | NRA811SYAMPAKU E. (MR.)G 39 | ||
Friday | NRA811SYAMPAKU E. (MR.)SSS BLOCK - E RM 2 | ABM621_NRA821LICHILO I. (MR.)SSS BLOCK - E RM 1 | MED861CHILINGA G. (MR.)SSS BLOCK - B RM 2 | |||
Saturday |