Timetable
View Timetable
Postgraduate Timetable
| 8:00-10:00 | 10:30-12:30 | 14:00-16:00 | 16:00-18:00 | ||
| Monday | PHY612SHAWA D. (DR.)SSS BLOCK - B RM 1 | PHY612SHAWA D. (DR.)SSS BLOCK - B RM 1 | PHY642CHANKA N. (MR.)SSS BLOCK - E RM 2 | PHY642CHANKA N. (MR.)SSS BLOCK - E RM 2 | |
| Tuesday | PHY632MUBITA D. (MR.)SSS BLOCK - B RM 2 | PHY632MUBITA D. (MR.)SSS BLOCK - B RM 2 | PHY622SHAWA D. (DR.)SSS BLOCK - E RM 2 | PHY622SHAWA D. (DR.)SSS BLOCK - E RM 2 | |
| Wednesday | PHY642CHANKA N. (MR.)SSS BLOCK - E RM 2 | PHY642CHANKA N. (MR.)SSS BLOCK - E RM 2 | PHY612SHAWA D. (DR.)SSS BLOCK - C RM 2 | PHY612SHAWA D. (DR.)SSS BLOCK - C RM 2 | |
| Thursday | PHY622SHAWA D. (DR.) | PHY622SHAWA D. (DR.) | PHY632MUBITA D. (MR.) | PHY632MUBITA D. (MR.) | |
| Friday | PHY612SHAWA D. (DR.)SSS BLOCK - E RM 2 | PHY622SHAWA D. (DR.)SSS BLOCK - B RM 2 | PHY632MUBITA D. (MR.)SSS BLOCK - C RM 2 | PHY642CHANKA N. (MR.)SSS BLOCK - C RM 2 |
