Timetable
View Timetable
Postgraduate Timetable
08:00-10:00 | 10:30-12:30 | 14:00-16:00 | 16:00-18:00 | |||
Monday | ANR811SIMFUKWE P. (DR.)SANR CONFERENCE ROOM | NRE821CHOMBA C. (PROF.)SSS BLOCK - B RM 1 | NRE831SILENGO M. (DR.)SSS BLOCK - F RM 2 | NRL811MALUNGA M. (MR.)SSS BLOCK - E RM 2 | ||
Tuesday | NRE831SILENGO M. (DR.)SSS BLOCK - F RM 2 | ANR811SIMFUKWE P. (DR.)SANR CONFERENCE ROOM | NRL811MALUNGA M. (MR.)SSS BLOCK - F RM 2 | NRE841SIATWIINDA S. (DR.)G 48 | ||
Wednesday | NRE821CHOMBA C. (PROF.)SSS BLOCK - E RM 2 | NRL811MALUNGA M. (MR.)SSS BLOCK - D RM 1 | NRE841SIATWIINDA S. (DR.)SSS BLOCK - D RM 2 | NRE831SILENGO M. (DR.)SSS BLOCK - D RM 2 | NRE841SIATWIINDA S. (DR.)F 60 | |
Thursday | ANR811SIMFUKWE P. (DR.)SANR CONFERENCE ROOM | NRL811MALUNGA M. (MR.)F 62 | NRE821CHOMBA C. (PROF.)F 62 | |||
Friday | NRE831SILENGO M. (DR.)SSS BLOCK - F RM 2 | NRE841SIATWIINDA S. (DR.)SSS BLOCK - D RM 2 | NRE821CHOMBA C. (PROF.)F 60 | ANR811SIMFUKWE P. (DR.)SANR CONFERENCE ROOM | ||
Saturday |