Timetable
View Timetable
Postgraduate Timetable
08:00-10:00 | 10:30-12:30 | 14:00-16:00 | 16:00-18:00 | |||
Monday | ABM631CHISANGA L. (MR.)SSS BLOCK - E RM 2 | ABM651KWANGU C.S. (MRS.)SSS BLOCK - E RM 1 | ABM611SYAMPAKU E. (MR.)SSS BLOCK - E RM 1 | |||
Tuesday | ABM611SYAMPAKU E. (MR.)SSS BLOCK - E RM 1 | ABM631CHISANGA L. (MR.)SSS BLOCK - E RM 1 | ABM651KWANGU C.S. (MRS.)SSS BLOCK - D RM 2 | ABM621_NRA821LICHILO I. (MR.)SSS BLOCK - D RM 2 | ||
Wednesday | ABM651KWANGU C.S. (MRS.)SSS BLOCK - E RM 1 | ABM611SYAMPAKU E. (MR.)SSS BLOCK - E RM 1 | ABM621_NRA821LICHILO I. (MR.)SSS BLOCK - E RM 1 | |||
Thursday | ABM621_NRA821LICHILO I. (MR.)SSS BLOCK - E RM 2 | ABM631CHISANGA L. (MR.)SSS BLOCK - E RM 2 | ABM651KWANGU C.S. (MRS.)SSS BLOCK - E RM 1 | |||
Friday | ABM631CHISANGA L. (MR.)SSS BLOCK - E RM 1 | ABM621_NRA821LICHILO I. (MR.)SSS BLOCK - E RM 1 | ABM611SYAMPAKU E. (MR.)G 43 | |||
Saturday |