Timetable
View Timetable
Postgraduate Timetable
| 8:00-10:00 | 10:30-12:30 | 14:00-16:00 | 16:00-18:00 | ||
| Monday | MED862CHILINGA G. (MR.)G 40 | MEA832KAIRA G. (DR.)F 60 | MEA812KAIRA G. (DR.)G 39 | MEA822CHILINGA G. (MR.)G 39 | |
| Tuesday | MEA802SAKAKOMBE L. (MR.)F 61 | MED862CHILINGA G. (MR.)Foyer | MEA822CHILINGA G. (MR.)SSS BLOCK - C RM 1 | MEA832KAIRA G. (DR.)SSS BLOCK - D RM 2 | |
| Wednesday | MED862CHILINGA G. (MR.)G 40 | MEA832KAIRA G. (DR.)F 61 | MEA812KAIRA G. (DR.)SSS BLOCK - C RM 1 | MEA802SAKAKOMBE L. (MR.)SSS BLOCK - C RM 1 | |
| Thursday | MED862CHILINGA G. (MR.)G 40 | MEA822CHILINGA G. (MR.)F 57 | MEA812KAIRA G. (DR.)SSS BLOCK - C RM 1 | MEA802SAKAKOMBE L. (MR.)SSS BLOCK - C RM 1 | MEA812KAIRA G. (DR.)SSS BLOCK - D RM 2 |
| Friday | MEA822CHILINGA G. (MR.)F 57 | MEA832KAIRA G. (DR.)F 57 | MEA802SAKAKOMBE L. (MR.)SSS BLOCK - C RM 1 |
