Timetable
View Timetable
Postgraduate Timetable
| 08:00-10:00 | 10:30-12:30 | 14:00-16:00 | 16:00-18:00 | |||
| Monday | MLE821KASONDE C. (MR.)G 46 | MLE841NGOMA D. (DR.)G 43 | MHR811SIMWANZA I. (MR.)G 41 | MLE831KASONDE C. (MR.)F 57 | ||
| Tuesday | MLE821KASONDE C. (MR.)F 58 | MLE831KASONDE C. (MR.)F 58 | MLE851SUSIKU M. (MRS.)F 58 | MLE851SUSIKU M. (MRS.)F 58 | ||
| Wednesday | MLE841NGOMA D. (DR.)F 57 | MHR811SIMWANZA I. (MR.)G 41 | MLE831KASONDE C. (MR.)F 58 | MLE821KASONDE C. (MR.)F 62 | ||
| Thursday | MLE851SUSIKU M. (MRS.)F 58 | MLE841NGOMA D. (DR.)F 59 | MLE831KASONDE C. (MR.)SSS BLOCK - F RM 2 | MLE821KASONDE C. (MR.)F 58 | ||
| Friday | MLE841NGOMA D. (DR.)F 59 | MHR811SIMWANZA I. (MR.)G 41 | MHR811SIMWANZA I. (MR.)G 41 | MLE851SUSIKU M. (MRS.)F 58 | ||
| Saturday |
