Timetable
View Timetable
Postgraduate Timetable
| 08:00-10:00 | 10:30-12:30 | 14:00-16:00 | 16:00-18:00 | 18:00-20:00 | ||
| Monday | MED861CHILINGA G. (MR.)ICT Lecture Theatre | MEA801SAKAKOMBE L. (MR.)F 57 | MEA831SAKAKOMBE L. (MR.)F 56 | MEA811KAIRA G. (DR.)Foyer | ||
| Tuesday | MEA831SAKAKOMBE L. (MR.)F 56 | MEA811KAIRA G. (DR.)Foyer MED861CHILINGA G. (MR.)SSS BLOCK - A RM 1 | MEA821KAIRA G. (DR.)G 46 | MEA801SAKAKOMBE L. (MR.)G 41 | ||
| Wednesday | MEA831SAKAKOMBE L. (MR.)G 46 | MEA811KAIRA G. (DR.)Annex NCR | MEA821KAIRA G. (DR.)F 61 | |||
| Thursday | MEA831SAKAKOMBE L. (MR.)G 46 | MEA821KAIRA G. (DR.)F 61 | MEA801SAKAKOMBE L. (MR.)F 56 | MED861CHILINGA G. (MR.)G 40 | ||
| Friday | MEA801SAKAKOMBE L. (MR.)F 56 | MED861CHILINGA G. (MR.)G 40 | MEA821KAIRA G. (DR.)F 56 |
