Timetable
View Timetable
Postgraduate Timetable
08:00-10:00 | 10:30-12:30 | 14:00-16:00 | 16:00-18:00 | |||
Monday | MEA801SAKAKOMBE L. (MR.)SSS BLOCK - B RM 1 | MEA831SAKAKOMBE L. (MR.)SSS BLOCK - D RM 2 | MEA811KAIRA G. (DR.)SSS BLOCK - A RM 2 | MED861CHILINGA G. (MR.)SSS BLOCK - B RM 2 | ||
Tuesday | MEA831SAKAKOMBE L. (MR.)SSS BLOCK - B RM 1 | MEA811KAIRA G. (DR.)SSS BLOCK - F RM 2 | MEA821KAIRA G. (DR.)SSS BLOCK - B RM 1 | MEA801SAKAKOMBE L. (MR.)G 51 | ||
Wednesday | MED861CHILINGA G. (MR.)SSS BLOCK - B RM 2 | MEA801SAKAKOMBE L. (MR.)SSS BLOCK - B RM 1 | MEA821KAIRA G. (DR.)SSS BLOCK - A RM 2 | MEA831SAKAKOMBE L. (MR.)SSS BLOCK - F RM 1 | ||
Thursday | MEA801SAKAKOMBE L. (MR.)SSS BLOCK - B RM 1 | MEA811KAIRA G. (DR.)SSS BLOCK - B RM 1 | MEA821KAIRA G. (DR.)SSS BLOCK - A RM 1 | MED861CHILINGA G. (MR.)SSS BLOCK - B RM 2 | ||
Friday | MEA821KAIRA G. (DR.)SSS BLOCK - A RM 2 | MEA811KAIRA G. (DR.)SSS BLOCK - F RM 2 | MED861CHILINGA G. (MR.)SSS BLOCK - B RM 2 | MEA831SAKAKOMBE L. (MR.)SSS BLOCK - F RM 1 | ||
Saturday |