Timetable
View Timetable
Postgraduate Timetable
| 8:00-10:00 | 10:30-12:30 | 14:00-16:00 | 16:00-18:00 | ||
| Monday | ECON622CHISANGA C. (MR.)G 41 | ECON612GEBREMESKEL Y. (MR.)G 41 | ECON632MULENGA J. (MR.)Foyer | ECON652.MULENGA J. (MR.)G 41 | |
| Tuesday | ECON641MUSABA E. (DR.)G 41 | ECON622CHISANGA C. (MR.)F 62 | ECON632MULENGA J. (MR.)Foyer | ECON612GEBREMESKEL Y. (MR.)G 41 | |
| Wednesday | ECON612GEBREMESKEL Y. (MR.)G 41 | ECON652.MULENGA J. (MR.)G 41 | ECON641MUSABA E. (DR.)G 43 | ECON622CHISANGA C. (MR.)G 41 | |
| Thursday | ECON652.MULENGA J. (MR.)G 41 | ECON641MUSABA E. (DR.)G 41 | ECON632MULENGA J. (MR.)G 41 | ECON612GEBREMESKEL Y. (MR.)F 61 | |
| Friday | ECON632MULENGA J. (MR.)G 41 | ECON622CHISANGA C. (MR.)SSS BLOCK - E RM 1 | ECON652.MULENGA J. (MR.)NEW CONFERENCE HALL | ECON641MUSABA E. (DR.)NEW CONFERENCE HALL |
