Timetable
View Timetable
Postgraduate Timetable
| 08:00-10:00 | 10:30-12:30 | 14:00-16:00 | 16:00-18:00 | 18:00-20:00 | ||
| Monday | MPA811SIACHISA M. (DR.)F 60 | MPA831MULIMA S. (MS.)F 58 | MPA821CHIKAMPA V. (MR.)F 58 | |||
| Tuesday | MPA831MULIMA S. (MS.)SSS BLOCK - B RM 1 | MPA811SIACHISA M. (DR.)SSS BLOCK - C RM 1 | MPA841NGULUWE R. P. (MR.)G 42 | MPA821CHIKAMPA V. (MR.)F 60 | ||
| Wednesday | MPA821CHIKAMPA V. (MR.)F 60 | MPA841NGULUWE R. P. (MR.)G 42 | MPA831MULIMA S. (MS.)SSS BLOCK - E RM 2 | |||
| Thursday | MPA841NGULUWE R. P. (MR.)G 42 | MPA821CHIKAMPA V. (MR.)ICT Lecture Theatre | MPA811SIACHISA M. (DR.)F 59 | |||
| Friday | MPA811SIACHISA M. (DR.)ICT Lecture Theatre | MPA841NGULUWE R. P. (MR.)MULTI PURPOSE HALL ( Next to NLT ) | MPA831MULIMA S. (MS.)New Lecture Theatre |
