Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | BIO361CHILESHE M. (MR.)G 41 BIO361CHILESHE M. (MR.)G 41 | ||||||
| Tuesday | BIO312NAWA N. (MR.)G 41 BIO312NAWA N. (MR.)G 41 | ||||||
| Wednesday | BIO312NAWA N. (MR.)G 41 BIO312NAWA N. (MR.)G 41 | BIO372NAWA N. (MR.)G 41 | |||||
| Thursday | BIO372NAWA N. (MR.)G 41 | ||||||
| Friday | BIO372NAWA N. (MR.)G 41 | BIO332MWELWA S. (DR.)G 39 | |||||
BIO332MWELWA S. (DR.)G 39 | |||||||
BIO361CHILESHE M. (MR.)G 51 BIO361CHILESHE M. (MR.)G 51 |
