Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | ICS462KALUNGA (DR.)F 58 | ||||||
| Tuesday | ICD482MUWANEI S. (DR.)G 42 | ||||||
| Wednesday | ICD482MUWANEI S. (DR.)G 42 | ICS422BWALYA M. (MR.)F 58 | |||||
| Thursday | ICS422BWALYA M. (MR.)F 58 | ||||||
| Friday | ICS422BWALYA M. (MR.)F 58 | ||||||
ICT412SIAME M. (MR.)F 58 | |||||||
ICT412SIAME M. (MR.)F 58 | ICS462KALUNGA (DR.)F 60 |
