Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | BIO371NAWA N. (DR.)F 62 | NRE321MALUNGA M. (DR.)Old Dinning Hall A | |||||
| Tuesday | BIO371NAWA N. (DR.)F 60 | ||||||
| Wednesday | BIO331MWELWA S. (DR.)G 48 | BIO311MWELWA S. (DR.)G 40 | |||||
| Thursday | BIO311MWELWA S. (DR.)G 40 | ||||||
| Friday | BIO331MWELWA S. (DR.)G 40 | NRE321MALUNGA M. (DR.)G 40 |
