Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | ICT372MUWANEI S. (DR.)SSS BLOCK-D RM 1 | ||||||
| Tuesday | ICD341CHILYABANYAMA O. (DR.)ICT Centre Lab ( Computer Room 1) | ICT381KALUBA Z. (MR.)G 51 | |||||
| Wednesday | ICD311HALUBANZA B. (DR.)Annex NCR | ICT381KALUBA Z. (MR.)Old Dinning Hall B | ICT372MUWANEI S. (DR.)SSS BLOCK-A RM 2 | ||||
| Thursday | ICD341CHILYABANYAMA O. (DR.)ICT Center Lecture Theatre | ICD331HALUBANZA B. (DR.)F 61 | ICD311HALUBANZA B. (DR.)G 40 | ||||
| Friday | ICD331HALUBANZA B. (DR.)Annex NCR |
