Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | ICT381KALUBA Z. (MR.)Foyer | ICD341CHILYABANYAMA O. (DR.)SOE Board Room | |||||
| Tuesday | ICT381KALUBA Z. (MR.)Foyer | ICD331HALUBANZA B. (DR.)G 40 | |||||
| Wednesday | ICT381KALUBA Z. (MR.)Foyer | ICD341CHILYABANYAMA O. (DR.)F 57 | ICT372MUWANEI S. (DR.)Foyer | ||||
| Thursday | ICT372MUWANEI S. (DR.)Foyer | ICD311NYIRENDA E. (MR.)F 59 | |||||
| Friday | ICT372MUWANEI S. (DR.)Foyer | ICD331HALUBANZA B. (DR.)Foyer | ICD311NYIRENDA E. (MR.)F 59 |
