Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | ICT422HALUBANZA B. (DR.)G 42 | ||||||
| Tuesday | ICT422HALUBANZA B. (DR.)G 42 | ICD482MUWANEI S. (DR.)G 42 | |||||
| Wednesday | ICD482MUWANEI S. (DR.)G 42 | ||||||
| Thursday | |||||||
| Friday | ICT462MULWANDA M.K.N (MRS.)G 40 | ||||||
ICT412SIAME M. (MR.)F 58 | ICT462MULWANDA M.K.N (MRS.)G 40 | ICT422HALUBANZA B. (DR.)G 40 | |||||
ICT412SIAME M. (MR.)F 58 | ICT462MULWANDA M.K.N (MRS.)G 40 | ICT422HALUBANZA B. (DR.)G 40 |
