Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | |||||||
| Tuesday | ICT412SIAME M. (MR.)F 58 | ||||||
| Wednesday | ICT412SIAME M. (MR.)F 58 | ||||||
| Thursday | |||||||
| Friday | ICT422HALUBANZA B. (DR.)G 40 | ICT462MULWANDA M.K.N (MRS.)G 40 | |||||
ICT422HALUBANZA B. (DR.)G 40 | ICD482MUWANEI S. (DR.)Annex NCR | ICT462MULWANDA M.K.N (MRS.)G 40 | |||||
ICT422HALUBANZA B. (DR.)G 40 | ICD482MUWANEI S. (DR.)Annex NCR |
