Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | AGB441SYAMPAKU E. (MR.)G 48 | ||||||
| Tuesday | AGB441SYAMPAKU E. (MR.)New Conference Hall | AGB431SYAMPAKU E. (MR.)SSS BLOCK-D RM 1 | ANR401MUSONDA V. (MS.)SSS BLOCK-F RM 1 | ||||
| Wednesday | NRL421MALUNGA M. (DR.)G 39 | ||||||
| Thursday | NRL421MALUNGA M. (DR.)G 39 | AGB431SYAMPAKU E. (MR.)NEW DINNING HALL | |||||
| Friday | ANR401MUSONDA V. (MS.)SSS BLOCK-F RM 1 | ||||||
| Saturday | |||||||
| Sunday |
