Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | AGC411MSISKA K. (MR.)SSS BLOCK-C RM 2 | NRL421MALUNGA M. (DR.)SSS BLOCK-D RM 2 | |||||
| Tuesday | NRL421MALUNGA M. (DR.)G 48 | ||||||
| Wednesday | ANR401KWANGU C.S. (MRS.)SSS BLOCK-D RM 1 ANR401BBEBE N. (MR.)SSS BLOCK-D RM 1 | ||||||
| Thursday | ANR401KWANGU C.S. (MRS.)SSS BLOCK-A RM 1 ANR401BBEBE N. (MR.)SSS BLOCK-A RM 1 | AGB431LICHILO I. (MR.)Old Dinning Hall A | AGC411MSISKA K. (MR.)SSS BLOCK-F RM 1 | AGB441SYAMPAKU E. (MR.)SSS BLOCK-F RM 1 | |||
| Friday | AGB431LICHILO I. (MR.)G 51 | AGB441SYAMPAKU E. (MR.)SSS BLOCK-A RM 2 |
