Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | CHE111GroupCSICHONE K. (MR.)Chalabesa hall | PHY101 HELSB 2nd ListCHANKA N. K. (MR.)G 46 | |||||
| Tuesday | MSM111GroupCHAMWEENE O. (MR.)New Lecture Theatre | CHE111 HELSB 2nd ListDAKA J. (MR.)G 46 | |||||
| Wednesday | CHE111GroupCSICHONE K. (MR.)Chalabesa hall | PHY101GroupCCHILUKUSHA D.C. (DR.)New Lecture Theatre | PHY101 HELSB 2nd ListCHANKA N. K. (MR.)G 46 | ||||
| Thursday | BIO111GroupCKAOMA M. (MS.)MULTI PURPOSE HALL ( Next to NLT ) | BIO111 HELSB 2nd ListMWELWA S. (DR.)G 46 SSE121 Group D SINYANGWE T. (MR)New Conference Hall | CHE111 HELSB 2nd ListDAKA J. (MR.)New Lecture Theatre | ||||
| Friday | BIO111GroupCKAOMA M. (MS.)MULTI PURPOSE HALL ( Next to NLT ) SSE121 HELSB 2nd ListSINYANGWE T. (MR)SSS BLOCK-E RM 1 | PHY101GroupCCHILUKUSHA D.C. (DR.)Chalabesa hall | MSM111GroupCHAMWEENE O. (MR.)MULTI PURPOSE HALL ( Next to NLT ) | SSE121 Group D SINYANGWE T. (MR)New Lecture Theatre | MSM111 HELSB 2nd ListHAPUNDA E. (MR.)G 46 | ||
| Saturday | SSE121 HELSB 2nd ListSINYANGWE T. (MR)G 46 | MSM111 HELSB 2nd ListHAPUNDA E. (MR.)G 46 | BIO111 HELSB 2nd ListMWELWA S. (DR.)G 46 | BIO111 HELSB 2nd ListMWELWA S. (DR.)New Conference Hall | PHY101 HELSB 2nd ListCHANKA N. K. (MR.)New Lecture Theatre | SSE121 HELSB 2nd ListSINYANGWE T. (MR)Old Dinning Hall A CHE111 HELSB 2nd ListDAKA J. (MR.)G 46 | |
| Sunday | BIO111 HELSB 2nd ListMWELWA S. (DR.)G 46 | BIO111 HELSB 2nd ListMWELWA S. (DR.)New Conference Hall | CHE111 HELSB 2nd ListDAKA J. (MR.)G 46 | PHY101 HELSB 2nd ListCHANKA N. K. (MR.)New Lecture Theatre | SSE121 HELSB 2nd ListSINYANGWE T. (MR)G 46 |
