Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | NRE221SIATWIINDA S. (DR.)SSS BLOCK-F RM 2 | ||||||
| Tuesday | MSS231HAPUNDA E. (MR.)G 51 | NRL211NSAMA K.K. (MRS.)SSS BLOCK-C RM 1 | |||||
| Wednesday | ANR201MWIYA D. (MR.)SSS BLOCK-F RM 1 | NRE221SIATWIINDA S. (DR.)SSS BLOCK-F RM 2 | |||||
| Thursday | NRE211SIMFUKWE P. (DR.)F 62 | ANR201MWIYA D. (MR.)SSS BLOCK-F RM 1 | |||||
| Friday | NRL211NSAMA K.K. (MRS.)SSS BLOCK-E RM 1 |
