Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | |||||||
| Tuesday | LIT221SILUONDE M. (DR.)F 60 | ||||||
| Wednesday | GEO221CHILINGA G. (MR.)Old Computer Lab | ENG211KAIRA G. (DR.)F 56 | GEO231CHILINGA G. (MR.)Old Computer Lab | ||||
| Thursday | EDU211SAKAKOMBE L. (MR.)Annex NCR | GEO231CHILINGA G. (MR.)Old Computer Lab | ENG211KAIRA G. (DR.)F 56 | ||||
| Friday | GEO231CHILINGA G. (MR.)Old Computer Lab | LIT221SILUONDE M. (DR.)F 60 | EDU211SAKAKOMBE L. (MR.)Annex NCR | ||||
| Saturday | |||||||
| Sunday |
