Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | SLT401SIMWATACHELA H. (MR.)F 62 | CHE400,BIO400 & SLT400TEMBO Z. (MR.)SSS BLOCK-C RM 1 | |||||
| Tuesday | SLT401SIMWATACHELA H. (MR.)F 62 | SLT421SIMWATACHELA H. (MR.)F 56 | |||||
| Wednesday | SLT421SIMWATACHELA H. (MR.)ICT Center Lab (Computer Room 2) | SLT441MAPIKI M. (MS.)G 42 | |||||
| Thursday | SLT441MAPIKI M. (MS.)F 58 | CHE400,BIO400 & SLT400TEMBO Z. (MR.)SSS BLOCK-A RM 2 | BIO461KAOMA M. (MS.)SSS BLOCK-A RM 2 | ||||
| Friday | BIO461KAOMA M. (MS.)SSS BLOCK-C RM 2 |
