Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | BIO461KAOMA M. (MS.)SSS BLOCK-A RM 2 | CHE400,BIO400 & SLT400TEMBO Z. (MR.)SSS BLOCK-F RM 1 | SLT441MAPIKI M. (MS.)G 40 | ||||
| Tuesday | BIO461KAOMA M. (MS.)SSS BLOCK-C RM 2 | CHE400,BIO400 & SLT400TEMBO Z. (MR.)SSS BLOCK-F RM 1 | |||||
| Wednesday | SLT421SIMWATACHELA H. (MR.)SSS BLOCK-C RM 2 | SLT401SIMWATACHELA H. (MR.)SSS BLOCK-D RM 2 | |||||
| Thursday | SLT421SIMWATACHELA H. (MR.)SSS BLOCK-D RM 1 | ||||||
| Friday | SLT401SIMWATACHELA H. (MR.)SSS BLOCK-A RM 2 | SLT441MAPIKI M. (MS.)F 57 | |||||
| Saturday | |||||||
| Sunday |
