Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | CHE421SICHONE K. (MR.)SSS BLOCK-E RM 2 | SLT401SIMWATACHELA H. (MR.)F 62 | |||||
| Tuesday | SLT401SIMWATACHELA H. (MR.)F 62 | SLT421SIMWATACHELA H. (MR.)F 56 | SLT461DAKA J. (MR.)F 62 | ||||
| Wednesday | SLT421SIMWATACHELA H. (MR.)ICT Center Lab (Computer Room 2) | CHE421SICHONE K. (MR.)SSS BLOCK-A RM 1 | SLT441MAPIKI M. (MS.)G 42 | ||||
| Thursday | SLT441MAPIKI M. (MS.)F 58 | BIO461KAOMA M. (MS.)SSS BLOCK-A RM 2 | SLT461DAKA J. (MR.)G 41 | ||||
| Friday | BIO461KAOMA M. (MS.)SSS BLOCK-C RM 2 |
