Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | DMS441SILENGO M. (DR.)SSS BLOCK-F RM 2 | AGB441SYAMPAKU E. (MR.)G 48 | |||||
| Tuesday | AGB441SYAMPAKU E. (MR.)New Conference Hall | NRL411SIATWIINDA S. (DR.)SSS BLOCK-D RM 1 | ANR401MUSONDA V. (MS.)SSS BLOCK-F RM 1 | ||||
| Wednesday | NRL411SIATWIINDA S. (DR.)SSS BLOCK-D RM 1 | DMS441SILENGO M. (DR.)G 40 | |||||
| Thursday | DMS411SICHILIMA F. (MR.)G 39 | NRE411TBA (SANR)G 41 | |||||
| Friday | DMS411SICHILIMA F. (MR.)G 39 | NRE411TBA (SANR)G 41 | ANR401MUSONDA V. (MS.)SSS BLOCK-F RM 1 | ||||
| Saturday | |||||||
| Sunday |
