Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | BIO361BANDA D. (MR.)G 51 | SLT351MAPIKI M. (MS.)G 42 | |||||
| Tuesday | BIO341BANDA D. (MR.)SSS BLOCK-D RM 1 | SLT351MAPIKI M. (MS.)F 58 | SLT371MAPIKI M. (MS.)F 61 | ||||
| Wednesday | SLT371MAPIKI M. (MS.)F 61 | SLT311DAKA J. (MR.)F 58 | |||||
| Thursday | SLT311DAKA J. (MR.)G 43 | BIO361BANDA D. (MR.)G 46 | |||||
| Friday | BIO341BANDA D. (MR.)SSS BLOCK-B RM 2 |
